
LYCAN LN335L Compact Thermal Scope
SKU LN335L
The LYCAN LN335L is equipped with a 384 x 288 thermal detector and a 1024 × 768 AMOLED display.
The LYCAN LN335L is equipped with a 384 x 288 thermal detector and a 1024 × 768 AMOLED display. Boasting ultra-high thermal sensitivity, it delivers clear target recognition even in harsh weather and low temperature difference scenarios. Featuring long battery life and a maximum observation distance of 2600m, this scope is ideal for hunting, outdoor patrol, search and rescue.
Hauptmerkmale
384×288 resolution with 12 μm sensor, 50Hz frame rate
High sensitivity thermal module NETD ≤ 15 mK (25°C, F# = 0.9)
1024 × 768 resolution 0.49-inch AMOLED display
35mm F1.0 lens, observation distance up to 2600 m
Up to 10 hours of continuous operation at 25°C
4 replaceable and rechargeable Li-ion batteries, battery non-polar design for normal operation in forward and reverse installation
Built-in 905nm Class 1 laser rangefinder (1.2km, ±1m accuracy) and ballistic calculation
Supports audio recording, snapshot and recoil-activated recording
IP67 protection grade, operating temperature: -20°C ~ +50°C
High shock resistance up to 1000 g/0.4 ms
Wi-Fi connection and 64GB built-in storage available
Spezifikationen
ARVEN LYCAN LN335L 20261027 产品说明书.docxWärmebildmodul
| Bildsensor | UFPA (VOx) |
|---|---|
| Auflösung | 384×288 |
| Pixelabstand | 12µm |
| Bildrate | 50Hz |
| NETD | ≤18mk |
| Spektralbereich | 8-14µm |
Optische Parameter
| Brennweite / Blende | 35mm; F1.0 |
|---|---|
| Sichtfeld | 7.5°×5.6° |
| Grundvergrößerung | 3.5X |
| Fokusmodus | Focus Knob |
| Augenabstand | 48mm |
| Austrittspupille | 6mm |
| Dioptrien | +5D to -5D |
| Erkennungsreichweite | 1800m (Human; 3pixels) |
| Identifikationsreichweite | 450m (Human; 12pixels) |
Bildanzeige
| Display | AMOLED, 0.49 inch |
|---|---|
| Auflösung | 1920×1080 |
| Display-Helligkeitsanpassung | Support |
| Helligkeitsanpassung | Support |
| Kontrastanpassung | Support |
| Bildverbesserung | Support |
| Szenenmodus | City;Plain;Forest |
| Anzeigemodus | Circle;Box |
| Farbpalette | White Hot/Black Hot/Red Hot/Fusion/Golden Hot etc. |
| Digitalzoom | 1×; 2×; 4×; 8× |
Stromversorgung
| Batterietyp & Anzahl | 4 replaceable 18350 Lithium batteries |
|---|---|
| Externe Stromversorgung | DC 5V (USB Type-C) |
| Leistungsaufnahme | ≤1.9W(25℃) |
| Betriebsdauer | ≥12h (25℃) |
System
| Videoaufnahme | Support |
|---|---|
| Schnappschuss | Support |
| Audioaufnahme | Support |
| Lokales Album | Support |
| Rückstoßaktivierte Aufnahme | Support |
| Bild-im-Bild | Support |
| Hot-Track | Support |
| Einschieß-Anpassungsmodus | Support |
| Display-Anpassung | - |
| Standby-Modus | Support |
| Ballistikberechnung | Support |
| Ballistikkalibrierung | Support |
| Entfernungsmessung | Support |
| Einschießprofile | 10 |
| Absehenmuster | 8 |
| Absehenfarbe | 6 |
| Zielpunkttyp | 3 |
| Zielpunktfarbe | 6 |
| BC-Zielpunkttyp | 5 |
| BC-Zielpunktfarbe | 4 |
| Entfernungsmess-Cursor-Typ | 3 |
| Entfernungsmess-Cursor-Farbe | 3 |
Peripherie
| Elektronischer Kompass | Support |
|---|---|
| Lagesensor | Support |
| WLAN / App | Support; 2.4G |
| Speicher | Built-in EMMC (64GB) |
| Laser-Entfernungsmesser | 905nm;Class 1 Laser Safety |
| Messreichweite & Genauigkeit | 1.2 Km*; ±1m |
Allgemein
| Datenübertragungsschnittstelle | USB (Type-C) |
|---|---|
| Schutzart | IP67 |
| Betriebstemperatur | -20°C to +50°C |
| Max. Rückstoßfestigkeit | 1000g/0.4ms |
| Gewicht (ohne Batterie) | ≤595g |
| Abmessungen | 238×80×65(mm) |
* Angaben gemäß ARVEN-Produktspezifikation. Compliance-Dokumente auf Anfrage.
Ähnliche Produkte
Wärmebild-ZielfernrohreCOUG CG650L Thermal Scope
COUG CG650L adopts a 640×512 @12μm VOx detector with NETD ≤15 mK and 50Hz frame rate, delivering sharp imaging in all weather.
Wärmebild-ZielfernrohreCOUG CG635L Thermal Scope
COUG CG635L features a 384×288 @12μm VOx detector with NETD ≤18 mK and 50Hz frame rate, delivering clear imaging in all conditions.
Wärmebild-ZielfernrohreLYCAN LN650L Compact Thermal Scope
The LYCAN LN650L is equipped with a 640 x 512 thermal detector and a 1024 × 768 AMOLED display.